![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calender | News | Tack Shops | Horse Sales | Horse Groups | Horse Rides | Games | Horse Racing | Polo | Travel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
click banner for more information Florida Horse Shows Calendar featuring equestrian events such as dressage shows, equine events. hunter/jumper shows, stadium jumping, pleasure shows, eventing, equitation, drill team, English, driving horse shows, equestrian fun shows, western, barrel racing, pole bending, reining, penning, team cutting, rodeos, polo, clinics, 4-H Horse Shows, Pony Club, open horse shows, and equine breed shows.
To have your show listed click hereFlorida Horse Show dates are subject to change. Please confirm all information with the horse show facility or the sponsoring organization.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
|---|---|---|---|---|---|
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | ||
| Wellington Classic Dressage Sunshine Challenge | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | ||
| Rocking Horse Winter I Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona | USEA/USEF Recognized: Beginner-Novice through Intermediate Go to www.useventing.com or www.evententries.com to enter | |
| $55,000 Nespresso Battle of the Sexes | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | ||
| PGHA Hunter/Jumper Show | Hunter Jumper, Open | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Lisa Johnson Phone: (941) 628-5410 | |
| $50,000 Horseware Grand Prix FEI CSI 2* | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
February 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | CDI-W, CDI3*, CDIJ, CDIU25, CDIY, USEF/USDF | |
| $78,000 Adequan Grand Prix FEI CSI 2* | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| American Dressage Concours | Dressage | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Bordeaux Jumper Schooling Show | Hunter Jumper, Show Jumping | Broadmoor Eqeustrian | Broadmoor Ocala | The Bordeaux Jumper Series is designed to be a true schooling experience for horse and rider. We welcome you (and your horse) to try out our new jumper course, which is situated around a pristine pond. Shows start at 9 am. More Info | |
| Dressage, Stadium & Combined Test Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona | Cash-back jumping classes---details to follow | |
| PGHA Performance Show | Open, Western | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Marlene Tehrani Phone: (941) 639-5313 | |
| SWDEA Show | Hunter Jumper | Iron Star Equestrian | Iron Star Equestrian Havana | Phone: (770)598-6745 Email: ironstarequestrian@gmail.com | |
| TRSC Dressage Show | Dressage | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| TRSC Halter & Pleasure Show | Open, Western | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| TRSC Hunter & Equitation Show | Hunter Jumper | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| American Dressage Concours | Dressage | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Cabernet Hunter Schooling Series | Hunter Jumper | Broadmoor Eqeustrian | Broadmoor Ocala | The Cabernet Hunter Series is designed to be a true schooling experience for horse and rider. We welcome you (and your horse) to try out our new hunter course. Shows start at 9 am. More Info | |
| DHD Dressage Show | Dressage | Dancing Horse Dressage | Wickham Park Equestrian Center Melbourne Map It | ||
| White Fences Super Bowl Schooling Show | Dressage | White Fences Equestrian Center | White Fences Equestrian Center Loxahatchee | ||
| Equestrian Regatta | Hunter Jumper | Canterbury Showplace | Canterbury Equestrian Showplace Newberry | ||
| Equestrian Regatta hunter/jumper | Hunter Jumper | Canterbury Showplace | Canterbury Equestrian Showplace Newberry | ||
| Wellington Classic Spring Challenge - CDIW/Y/J | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | ||
| Wellington Classic Spring Challenge CDIW+ | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | More Info | |
| $150,000 FEI World Cup™ Grand Prix CSI 3*-W presented by Spy Coast Farm | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| PGHA Speed Show | Speed Events Games, Rodeo | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Gayle Rogers Phone: (941) 380-2325 | |
| Silver Sands Open Western Show | Open, Western | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | Contact: Janice Scott Phone: (386) 255-9617 Email: pleasureshows@silversandsbridleclub.org | |
| Western Pleasure Open Show | Western | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| AHA Pleasure Show | Polo, Western | Acreage Horseman's Association | Nicole Hornstein Equestrian Park Loxahatchee | More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Open English Pleasure Show | English | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| Silver Sands Open English Show | Open | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | Contact: Janice Scott Phone: (386) 255-9617 More Info | |
| Winter Open Fun Show | Fun, Open, Western | Harmony Farms | Wickham Park Equestrian Center Melbourne Map It | ||
| Equestrian Regatta | Hunter Jumper | Canterbury Showplace | Canterbury Equestrian Showplace Newberry | ||
| Equestrian Regatta hunter/jumper | Hunter Jumper | Canterbury Showplace | Canterbury Equestrian Showplace Newberry | ||
| Global Dressage Festival | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | CDI-W, CDI3*, CDIJ, CDIU25, CDIY, USEF/USDF | ||
| Rocking Horse Winter II Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona | USEA/USEF Recognized: Beginner-Novice through Advanced Go to www.useventing.com or www.evententries.com to enter | |
| International Horse Sport FEI Derby | Dressage | Wellington Classic Dressage | Equestrian Estates Horse Park Loxahatchee | More Info | |
| NRCHA Show/ Make-A-Wish | Speed Events Games, Rodeo | National Reined Cow Horses Association NRCHA | Ocala Equestrian Complex Ocala | Judge:Bob Avila More Info | |
| SSBC Hunter Jumper Schooling Show | Hunter Jumper | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| $50,000 G&C Farm Palm Beach Jumping Derby | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Indian River Riding Club Game Show | Speed Events Games | Indian River Riding Club, Inc. | Indian River Riding Club Vero Beach Map It | Exhibition at 8am to 9:45am Jackpot 10am sharp. Games will began immediately after Jackpot. Jackpot, Barrels, Pole Bending, Texas Barrels, Hairpin, & Wonder class | |
| JHA Pleasure Show | Open, Western | Jupiter Horsemen's Association | Jupiter Farms Park Equestrian Center Jupiter Map It | ||
| STRIDE Dressage - 1 | Dressage | Stride Dressage of Ocala | Florida Horse Park, Ocala, FL Ocala Map It | One-day show at FL Horse Park. Entries postmarked by Monday two weeks before. Download Omnibus show bill for all 5 schooling shows from www.STRIDEdressage.org. If you can't reach Hellena, contact Irene Gentile, VP: pinkwoman55@aol.com 352-454-0017 Contact: Hellena Smejda Phone: 352-351-9262 Email: hellenas@mac.com More Info | |
| STRIDE Dressage Schooling Series - 1 STRIDE Dressage Schooling Series - 2 STRIDE Dressage Schooling Series - 3 STRIDE Dressage Schooling Series - 4 | Dressage | Stride Dressage of Ocala | Florida Horse Park, Ocala, FL Ocala Map It | STRIDE Dressage Schooling Series - 1 Contact Hellena Smejda 352-351-9262 STRIDE Dressage Schooling Series - 2 Contact Hellena Smejda 352-351-9262 STRIDE Dressage Schooling Series - 3 Contact Debbie Dunnan 352-466-3538 STRIDE Dressage Schooling Series - 4 Contact Debbie Dunnan 352-466-3538 | |
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | USEF/USDF | |
| FRHA Show | Speed Events Games, Rodeo | FRHA Florida Reining Horse Association | Florida State Fairgrounds (Tampa) Tampa | Two NRHA Slates / Florida Classic Derby / Affiliate Contact: Shannon Rafacz Phone: 352-425-2121 Email: Shannonraymond001@yahoo.com More Info | |
| $100,000 Fidelity Investments Grand Prix FEI CSI 2* | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Florida Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| PGHA Hunter/Jumper Show | Hunter Jumper, Rodeo | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Lisa Johnson Phone: (941) 628-5410 | |
| South Florida Horse Show | Hunter Jumper, Open, Western | South Florida Horse Show Association | Tropical Park Equestrian Center Miami Map It | ||
| Welcome Back to White Fences I | Dressage | White Fences Equestrian Center | White Fences Equestrian Center Loxahatchee | Show is USEF rated, USDF Qualifying | |
| Florida Dressage Concours | Dressage, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
March 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Palm Beach Dressage Derby CDIW+ | Dressage | Wellington Classic Dressage | Equestrian Estates Horse Park Loxahatchee | More Info | |
| Rocking Horse Winter III Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona | USEA/USEF Recognized: Beginner-Novice through Intermediate Go to www.useventing.com or www.evententries.com to enter | |
| $35,000 Hermès Puissance and $50,000 Vita Flex Match Race | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Dressage Among Friends I & II | Dressage | Suncoast Dressage and Combined Training Association SDCTA | Florida State Fairgrounds (Tampa) Tampa | Training through Grand Prix, USDF/USEF Freestyle Judges: Debbie Riehl-Rodriguez (S) and Charlotte Trentelman (S) More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Horse Shows In The Park Hunter/Jumper Show | Hunter Jumper | Horse Shows In The Park | Wickham Park Equestrian Center Melbourne Map It | ||
| PGHA Performance Show | Open, Western | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Marlene Tehrani Phone: (941) 639-5313 | |
| Suncoast Dressage & Combined Training Association | Dressage | Suncoast Dressage and Combined Training Association SDCTA | Florida State Fairgrounds (Tampa) Tampa | Training thru Grand Prix, USDF/USEF Freestyle Judges: Debbie Riehl-Rodriguez (S) and Charlotte Trentelman (S) others TBA | |
| TRSC Dressage Show | Dressage | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| TRSC Halter & Pleasure Show | Open, Western | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| TRSC Hunter & Equitation Show | Hunter Jumper | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| $150,000 Wellington Equestrian Realty Grand Prix FEI CSIO 4* | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | USEF/USDF | |
| Tampa Charity Horse Show | Open | Tampa Horse Show Association | Florida State Fairgrounds (Tampa) Tampa | The Annual Tampa Charity Horse Show is truly a special occasion. More than half a century of hard work and perseverance by numerous volunteers has culminated in the show that many will enjoy. In 2001, the show was proud to host the first-ever International Invitational with Team U.S.A. competing against Team South Africa. Contact: Tampa Charity Horse Show More Info | |
| Wellington Classic Dressage Challenge II - USEF High Performance Qualifier, Brentina Cup/Developing Horse & USDF NAJYRC Qualifier | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | ||
| World Dressage Masters CD15+ | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | Email: nosullivan@wellingtonclassicdressage.com/ More Info | |
| $200,000 FEI World Cup™ Grand Prix CSI 4*-W Presented by The Bainbridge Companies | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Dressage, Stadium & Combined Test Schooling Show | Dressage, Eventing, Show Jumping | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona | Cash-back jumping classes---details to follow | |
| JHA Dressage Spring Show | Dressage | Jupiter Horsemen's Association | Jupiter Farms Park Equestrian Center Jupiter Map It | Contact: Janell Hamilton-Pledger Phone: (561) 252-7326 Email: jpledger1@aol.com More Info | |
| March Florida Super 8 Appaloosa | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| PGHA Speed Show | Speed Events Games, Rodeo | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Gayle Rogers Phone: (941) 380-2325 | |
| DHD Dressage Show | Dressage | Dancing Horse Dressage | Wickham Park Equestrian Center Melbourne Map It | ||
| Indian River Riding Club Performance Show | Open, Western | Indian River Riding Club, Inc. | Indian River Riding Club Vero Beach Map It | Western & Mini class - Ring A - Main Arena 8:30 sharp, English classes will begin immediately after western class Entry Fee: Members Fee $7.00 Non-members $10.00 Office $5.00 per Exhibitor Contact: Wanda Email: pattersonwb@comcast.net More Info | |
| Indian River Riding Club Performance Show | Open, Western | Indian River Riding Club, Inc. | Indian River Riding Club Vero Beach Map It | Western & Mini class - Ring A - Main Arena 8:30 sharp, English classes will begin immediately after western class Entry Fee: Members Fee $7.00 Non-members $10.00 Office $5.00 per Exhibitor Contact: Wanda Email: pattersonwb@comcast.net More Info | |
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | CDI3*, CDIJ, CDIU25, CDIY, USEF/USDF | |
| Hunter/Jumper Show | Hunter Jumper | Iron Star Equestrian | Gray Lily Farm, Tallahasse, FL Havana | More Info | |
| March Florida Super 8 Appaloosa | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Open English Pleasure Show | English | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| Silver Sands Open English Show | Open | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | Contact: Janice Scott Phone: (386) 255-9617 Email: pleasureshows@silversandsbridleclub.org | |
| Sunshine Region Eventing Rally | Eventing, Pony Club Rally | Sunshine Region Pony Club | Rocking Horse Stables Altoona | Go to www.sunshineregionponyclubs.org for entry forms Or contact Alexandra Weiss, organizer, at weissmews@cs.com | |
| $78,000 Pennfield Feeds Grand Prix | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Gold Coast March Schooling | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | More Info | |
| Indian River Riding Club Game Show | Speed Events Games | Indian River Riding Club, Inc. | Indian River Riding Club Vero Beach Map It | Exhibition at 8am to 9:45am Jackpot 10am sharp. Games will began immediately after Jackpot. Jackpot, Barrels, Pole Bending, Texas Barrels, Hairpin, & Wonder class | |
| JHA Pleasure Show | Open, Western | Jupiter Horsemen's Association | Jupiter Farms Park Equestrian Center Jupiter Map It | ||
| Silver Sands Open Western Show | Open, Western | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | Contact: Janice Scott Phone: (386) 255-9617 Email: pleasureshows@silversandsbridleclub.org | |
| STRIDE Dressage - 2 | Dressage | Stride Dressage of Ocala | Florida Horse Park, Ocala, FL Ocala Map It | Download details in Omnibus Show bill for all 5 schooling shows at www.STRIDEdressage.org. Contact: Hellena Smejda Phone: 352-351-9262 Email: hellenas@mac.com More Info | |
| STRIDE Dressage Schooling Series - 1 STRIDE Dressage Schooling Series - 2 STRIDE Dressage Schooling Series - 3 STRIDE Dressage Schooling Series - 4 | Dressage | Stride Dressage of Ocala | Florida Horse Park, Ocala, FL Ocala Map It | STRIDE Dressage Schooling Series - 1 Contact Hellena Smejda 352-351-9262 STRIDE Dressage Schooling Series - 2 Contact Hellena Smejda 352-351-9262 STRIDE Dressage Schooling Series - 3 Contact Debbie Dunnan 352-466-3538 STRIDE Dressage Schooling Series - 4 Contact Debbie Dunnan 352-466-3538 Contact: Dibbie Dunnam Phone: 352-466-3538 | |
| Western Pleasure Open Show | Western | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| Atlanta Spring Classic | Hunter Jumper, Show Jumping | Classic Company | Georgia International Horse Park Convers | Two Weeks of USEF AA Rated Hunters Two $25,000 Grand Prix Classes 700 Stalls More Info | |
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | USEF/USDF | |
| USEF Selection Trials for the U.S. Show Jumping Team for the 2012 Olympic Games. | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| International Horse Sport Champions Cup CDIW+ | Dressage | Wellington Classic Dressage | Equestrian Estates Horse Park Loxahatchee | More Info | |
| Quarter Horse Easter Show | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Horse Shows In The Park Winter Warm Up | Hunter Jumper, Show Jumping | Horse Shows In The Park | Canterbury Equestrian Showplace Newberry | ||
| PGHA Hunter/Jumper Show | Hunter Jumper, Rodeo | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Lisa Johnson Phone: (941) 628-5410 | |
| School's Out Show | Hunter Jumper, Open | Horse Shows In The Park | Canterbury Equestrian Showplace Newberry | More Info | |
| SSBC Schooling Dressage Show | Dressage | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| Welcome Back to White Fences II & III | Dressage | White Fences Equestrian Center | White Fences Equestrian Center Loxahatchee | Show is USEF rated, USDF Qualifying | |
| Dressage at Equestrain Estates | Wellington Classic Dressage | Equestrian Estates Horse Park Loxahatchee | Email: nosullivan@wellingtonclassicdressage.com/ More Info | ||
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | CDI5*, USEF/USDF | |
| FRHA Show | FRHA Florida Reining Horse Association | Ocala Equestrian Complex Ocala | FRHA Jackpot / NRHA Slate / Affiliate / Awards Banquet Contact: Shannon Rafacz Phone: 352-425-2121 Email: Shannonraymond001@yahoo.com More Info | ||
| $500,000 FTI Consulting Finale Grand Prix, CSI 5* | Show Jumping | Equestrian Sports Productions (ESP) | Palm Beach International Equestrian Center (PBIEC) Wellington Map It | More Info | |
| Fox Lea Farm Hunter Jumper Show | Hunter Jumper, Open | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| Horse Shows In The Park Hunter/Jumper Show | Hunter Jumper | Horse Shows In The Park | Wickham Park Equestrian Center Melbourne Map It | ||
| Hunter/Jumper Show | Hunter Jumper, Open | Horse Shows In The Park | Wickham Park Equestrian Center Melbourne Map It | More Info | |
| PGHA Speed Show | Speed Events Games, Rodeo | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Gayle Rogers Phone: (941) 380-2325 | |
| Rocking Horse Spring Horse Trials | Eventing | Rocking Horse Stables Dressage Shows | Rocking Horse Stables Altoona | USEA/USEF Recognized: Beginner-Novice through Intermediate Go to www.useventing.com or www.evententries.com to enter | |
| South Florida Horse Show | Hunter Jumper, Open, Western | South Florida Horse Show Association | Tropical Park Equestrian Center Miami Map It | ||
April 2012 | |||||
| Date | Name | Discipline | Hosting Organization | Facility | Additional Information |
| Indian River Riding Club Performance Show | Open, Western | Indian River Riding Club, Inc. | Indian River Riding Club Vero Beach Map It | Western & Mini class - Ring A - Main Arena 8:30 sharp, English classes will begin immediately after western class Entry Fee: Members Fee $7.00 Non-members $10.00 Office $5.00 per Exhibitor Contact: Wanda Email: pattersonwb@comcast.net More Info | |
| Global Dressage Festival | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | USEF/USDF | ||
| Quarter Horse World Cup | Breed | Fox Lea Farm | Fox Lea Farm, Venice, FL Venice Map It | ||
| PGHA Performance Show | Open, Western | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Marlene Tehrani Phone: (941) 639-5313 | |
| Welcome Back to White Fences IV | Dressage | White Fences Equestrian Center | White Fences Equestrian Center Loxahatchee | Show is USEF rated, USDF Qualifying | |
| Global Dressage Festival | Dressage | USDF United States Dressage Federation | Van Kampen Arena - Global Dressage Festival Wellington | CDIJ, [CDIO3*], CDIU25, CDIY, USEF/USDF | |
| Brevard Rodeo Queen | Fun, Rodeo | PRCA Professional Rodeo Cowboy Association | Wickham Park Equestrian Center Melbourne Map It | Attention all girls between the ages of 6-21. The Brevard Rodeo Queen Contest is seeking contestants to run for the East Central Florida PRCA Rodeo Queen that will be held at Wickham Park April 13th & 14th 2012. The 2012 Queen and Princess contestants will be judged on horsemanship skills, a western wear pagent and will work with charitable organizations that the rodeo supports. You will also participate in local parades, festivals and events representing the 2012 Queen and Princess court! Contest is FREE to enter. For more information call Susan Landfried @ 693-4157 Contact: Susan Landfried Phone: 321-693-4157 | |
| Altoona Trail Riders Obstacle Challenge | Fun, Open | Altoona Trail Riders | Rocking Horse Stables Altoona | Go to www.altoonatrailriders.com for more information | |
| Gold Coast Grand Finale I & II | Dressage | Wellington Classic Dressage | Jim Brandon Equestrian Center West Palm Beach Map It | More Info | |
| Hunter/Jumper Show | Hunter Jumper, Open | Horse Shows In The Park | Jacksonville Equestrian Center Jacksonville | More Info | |
| PGHA Speed Show | Speed Events Games, Rodeo | Punta Gorda Horseman's Association | Camalita Park, Punta Gorda, FL Punta Gorda | Contact: Gayle Rogers Phone: (941) 380-2325 | |
| SFRHA Show | Speed Events Games, Rodeo | South Florida Reining Horse Association (SFRHA) | Triple J Ranch, Sarasota, FL Sarasota | Both days NRHA slated. More Info | |
| SSBC Hunter Jumper Schooling Show | Hunter Jumper | Silver Sands Bridle Club SSBC | Silver Sands Equestrian Center New Smyrna Beach | ||
| TRSC Dressage Show | Dressage | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| TRSC Halter & Pleasure Show | Open, Western | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| Indian River Riding Club Game Show | Speed Events Games | Indian River Riding Club, Inc. | Indian River Riding Club Vero Beach Map It | Exhibition at 8am to 9:45am Jackpot 10am sharp. Games will began immediately after Jackpot. Jackpot, Barrels, Pole Bending, Texas Barrels, Hairpin, & Wonder class | |
| JHA Pleasure Show | Open, Western | Jupiter Horsemen's Association | Jupiter Farms Park Equestrian Center Jupiter Map It | ||
| Spring Open Fun Show | Fun, Open, Western | Harmony Farms | Wickham Park Equestrian Center Melbourne Map It | ||
| TRSC Hunter & Equitation Show | Hunter Jumper | TRSC Twin Rivers Saddle Club | Timer Powers Park Indiantown Map It | Email: twinriverssaddleclub@gmail.com More Info | |
| International Horse Sport Blue Hors Invitational | Dressage | Wellington Classic Dressage | Equestrian Estates Horse Park Loxahatchee | More Info | |
